|
| INTERNATIONAL RING SIZE CONVERSION CHART | |||||||
|---|---|---|---|---|---|---|---|
| USA & Canada Standard | British Equivalent | French Equivalent | German Equivalent | Japanese Equivalent | Swiss Equivalent | Average Diameter In Millimeters | Average Diameter In Inches |
| 1 | B | 1 | 12.37 | 0.487 | |||
| 2 | D | 41 1/2 | 13 1/4 | 2 | 1 1/2 | 13.25 | 0.520 |
| 2 1/2 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 | 13.75 | 0.536 |
| 3 | F | 44 | 14 | 4 | 4 | 14.00 | 0.553 |
| 3 1/2 | G-G-1/2 | 46 | 14 1/2 | 5-6 | 5 1/2 | 14.50 | 0.569 |
| 4 | H-1/2 | 47 | 15 | 7 | 7 1/4 | 15.00 | 0.585 |
| 4 1/2 | I-1/2 | 48 | 15 1/4 | 8 | 8 1/4 | 15.25 | 0.601 |
| 5 | J 1/2 | 49 1/2 | 15 3/4 | 9 | 9 1/2 | 15.75 | 0.618 |
| 5 1/2 | L | 51 3/4 | 16 | 10-11 | 11 3/4 | 16.00 | 0.634 |
| 6 | M | 52 3/4 | 16 1/2 | 12 | 12 3/4 | 16.50 | 0.650 |
| 6 1/2 | N | 54 | 17 | 13 | 14 | 17.00 | 0.666 |
| 7 | O | 55 1/4 | 17 1/4 | 14 | 15 1/4 | 17.25 | 0.683 |
| 7 1/2 | P | 56 1/2 | 17 3/4 | 15 | 16 1/2 | 17.75 | 0.699 |
| 8 | Q | 57 3/4 | 18 | 16 | 17 3/4 | 18.00 | 0.716 |
| 8 1/2 | Q-1/2-R | 58 1/4 | 18 1/2 | 17 | 18 | 18.50 | 0.732 |
| 9 | R-1/2-S | 60 | 19 | 18 | 20 | 19.00 | 0.748 |
| 9 1/2 | S-1/2-T | 61 | 19 1/2 | 19 | 21 | 19.50 | 0.764 |
| 10 | T-1/2 | 62 | 20 | 20 | 22 | 20.00 | 0.781 |
| 10 1/2 | U-1/2 | 63 | 20 1/4 | 22 | 23 | 20.25 | 0.797 |
| 11 | V-1/2 | 64 1/2 | 20 3/4 | 23 | 24 1/2 | 20.75 | 0.814 |
| 11 1/2 | W-1/2-X | 65 1/2 | 21 | 24 | 26 | 21.00 | 0.830 |
| 12 | Y | 67 1/2 | 21 1/4 | 25 | 27 1/2 | 21.50 | 0.846 |
| 12 1/2 | Z | 68 3/4 | 21 3/4 | 26 | 28 3/4 | 21.75 | 0.862 |
| 13 | 22 | 27 | 22.00 | 0.879 | |||
|
HOME
JEWELRY
HOLLOWWARE
FLATWARE
OTHER
SCANDINAVIAN
DESIGN
Last Updated: 2/13/06
Page
Design
by
Alice
Kossoff |